Displaying Page: 8 of 9
Part No. | Description | Main Category | Category | Availability | RFQ |
---|---|---|---|---|---|
FWM-S1612XBD-S | Shock Absorber, Adjustable, 14.7 Lb. Force, Metal, M16x1.5 Rod Thread Size | Hardware | Springs | Avl | RFQ |
FPD-1050A2-SW | Shock Absorber, Linear Dampers, 11 Lb. Force, Poly | Hardware | Springs | Avl | RFQ |
FK-3035M-S | Shock Absorber, Adjustable, 33.2 Lb. Force, Metal, M25x1.5 Rod Thread Size | Hardware | Springs | Avl | RFQ |
FA-1210MB-S | Shock Absorber, Fully Adjustable Single-Orifice, 9.8 Lb. Force, Metal, M12x1 Rod Thre... | Hardware | Springs | Avl | RFQ |
FA-1210MD-C | Shock Absorber, Fully Adjustable Multiple-Orifice, 9.8 Lb. Force, Metal, M12x1 Rod Th... | Hardware | Springs | Avl | RFQ |
FRN-D2-R102 | 50 Rpm Rotary Damper With Clockwise Damping Direction | Hardware | Springs | Avl | RFQ |
FWM-2725FBD-S | Shock Absorber, Fixed, 18.1 Lb. Force, Metal, M20x1.5 Rod Thread Size | Hardware | Springs | Avl | RFQ |
FHD-A1-2-503 | Shock Absorber, Fully Adjustable Single-Orifice, 120 Lb. Force, Metal, M42x1.5 Rod Th... | Hardware | Springs | Avl | RFQ |
FA-3035TD-C | Shock Absorber, Fully Adjustable Multiple-Orifice, 44.1 Lb. Force, Metal | Hardware | Springs | Avl | RFQ |
FA-4280WD-C | Shock Absorber, Adjustable, 100 Lb. Force, Metal, M36x1.5 Rod Thread Size | Hardware | Springs | Avl | RFQ |
FDT-57A-403 | Rotary Damper, Disk, Metal | Hardware | Springs | Avl | RFQ |
FK-1612M-S | Shock Absorber, Fixed, 9.8 Lb. Force, Metal, M16x1.5 Rod Thread Size | Hardware | Springs | Avl | RFQ |
OP-200-01 (B) | Bracket, Standard, Metal | Hardware | Springs | Avl | RFQ |
FK-1612L-C | Shock Absorber, Fixed, 9.8 Lb. Force, Metal, M16x1.5 Rod Thread Size | Hardware | Springs | Avl | RFQ |
FPD-1070B3-SW | Shock Absorber, Linear Dampers, 6 Lb. Force, Poly | Hardware | Springs | Avl | RFQ |
FDT-57A-303 | Rotary Damper, Disk, Metal | Hardware | Springs | Avl | RFQ |
FK-1612L-S | Shock Absorber, Fixed, 9.8 Lb. Force, Metal, M16x1.5 Rod Thread Size | Hardware | Springs | Avl | RFQ |
FK-1417H-C | Shock Absorber, Fixed, 8.9 Lb. Force, Metal, M14x1.5 Rod Thread Size | Hardware | Springs | Avl | RFQ |
FA-2016ED-S | Shock Absorber, Fully Adjustable Multiple-Orifice, 18.1 Lb. Force, Metal | Hardware | Springs | Avl | RFQ |
FK-2550L-R | Shock Absorber, Adjustable, 27.3 Lb. Force, Metal, M27x1.5 Rod Thread Size | Hardware | Springs | Avl | RFQ |
FH08064-1/2/3/4-D | Rotary Damper, Vane, Metal | Hardware | Springs | Avl | RFQ |
FWM-1612XBD-S | Shock Absorber, Adjustable, 18.1 Lb. Force, Metal, M16x1.5 Rod Thread Size | Hardware | Springs | Avl | RFQ |
FK-2050H-R | Shock Absorber, Adjustable, 44.1 Lb. Force, Metal, M25x1.5 Rod Thread Size | Hardware | Springs | Avl | RFQ |
FK-0604L-S | Shock Absorber, Fixed, 3 Lb. Force, Metal, M6x0 .75 Rod Thread Size | Hardware | Springs | Avl | RFQ |
FWM-2725FBD-C | Shock Absorber, Fully Adjustable Single-Orifice, 27.3 Lb. Force, Metal, M27x1.5 Rod T... | Hardware | Springs | Avl | RFQ |
FA-E1210MB-C | Shock Absorber, Adjustable, 5.8 Lb. Force, Metal, M12x1 Rod Thread Size | Hardware | Springs | Avl | RFQ |
FH10048-1/2/3/4-D | Rotary Damper, Hinge, Zinc Die-Cast | Hardware | Springs | Avl | RFQ |
FA-L1612XD-C | Shock Absorber, Fixed, 29.4 Lb. Force, Metal, M25x1.5 Rod Thread Size | Hardware | Springs | Avl | RFQ |
FPD-1030A1-CW | Shock Absorber, Linear Dampers, 2.2 Lb. Force, Poly | Hardware | Springs | Avl | RFQ |
FA-E1612XD-C | Shock Absorber, Adjustable, 14.7 Lb. Force, Metal, M16x1.5 Rod Thread Size | Hardware | Springs | Avl | RFQ |
FRN-P2-L202 G2 | 50 Rpm Adjustable Rotary Damper With Counter Clockwise Damping Direction | Hardware | Springs | Avl | RFQ |
FDN-70A-L114 | Rotary Damper, Disk, Metal | Hardware | Springs | Avl | RFQ |
FA-2016EA-S | Shock Absorber, Fully Adjustable Multiple-Orifice, 27.3 Lb. Force, Metal | Hardware | Springs | Avl | RFQ |
FWM-L1008VBD-C | Shock Absorber, Adjustable, 5.88 Lb. Force, Metal, M10x1.0 Rod Thread Size | Hardware | Springs | Avl | RFQ |
FA-L2530GB-C | Shock Absorber Spring Return, Fully Adjustable Single-Orifice, 71.4 Lb. Force, Metal | Hardware | Springs | Avl | RFQ |
FWM-1410RBD-C | Shock Absorber, Adjustable, 9.8 Lb. Force, Metal, M14x1.5 Rod Thread Size | Hardware | Springs | Avl | RFQ |
FV-2008L-S | Shock Absorber, Adjustable, 23.5 Lb. Force, Metal, M20x1.5 Rod Thread Size | Hardware | Springs | Avl | RFQ |
FWM-S2530GBD-S | Shock Absorber, Adjustable, 68.6 Lb. Force, Metal, M27x1.5 Rod Thread Size | Hardware | Springs | Avl | RFQ |
FRN-D2-L152 | 50 Rpm Rotary Damper With Counter Clockwise Damping Direction | Hardware | Springs | Avl | RFQ |
FK-2016M-C | Shock Absorber, Fixed, 18.1 Lb. Force, Metal, M20x1.5 Rod Thread Size | Hardware | Springs | Avl | RFQ |
FH10040-1/2/3/4-A | Rotary Damper, Hinge, Zinc Die-Cast | Hardware | Springs | Avl | RFQ |
FWM-1008VBD-C | Shock Absorber, Adjustable, 5.88 Lb. Force, Metal, M10x1.0 Rod Thread Size | Hardware | Springs | Avl | RFQ |
FV-1406L-S | Shock Absorber, Fixed, 14.7 Lb. Force, Metal, M14x1.5 Rod Thread Size | Hardware | Springs | Avl | RFQ |
FDN-57A-R403 | Rotary Damper, Disk, Metal | Hardware | Springs | Avl | RFQ |
FA-1008VD-S | Shock Absorber, Fully Adjustable Multiple-Orifice, 5.88 Lb. Force, Metal, M10x1 Rod T... | Hardware | Springs | Avl | RFQ |
OP-200-03 (W) | Bracket, Standard, Poly | Hardware | Springs | Avl | RFQ |
FK-1008-C-060 | Shock Absorber, Fixed, 4.9 Lb. Force, Metal, M10x1.0 Rod Thread Size | Hardware | Springs | Avl | RFQ |
FRN-K2-R103 | 50 Rpm Rotary Damper With Counter Clockwise Damping Direction | Hardware | Springs | Avl | RFQ |
FHD-A1-1-104 | Shock Absorber, Adjustable, 120 Lb. Force, Metal, M42x1.5 Rod Thread Size | Hardware | Springs | Avl | RFQ |
FA-1008PB2-S | Shock Absorber, Fixed, 5.8 Lb. Force, Metal, M10x1 Rod Thread Size | Hardware | Springs | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
We hope that you will visit us again the next time you need hardware and fasteners parts and make us your strategic purchasing partner.
Request for Quote