We appreciate your interest in our diverse part offerings here on ASAP Commercial Hardware. You have expressed interest in part number 7444SD1-PWR by Powers Fasteners Inc, On this page, we have provided an RFQ form for you to supply us with information like your desired quantity, budget, and shipping time frame for part number 7444SD1-PWR. With staff available around the clock, you can rest assured that one of our experts will reach out with a quote tailored to your requirements within 15 minutes of receiving and reviewing your submission.
Note : We Will Not Share Your Information With Any Third Parties.
Customers can depend on us to cater to them with rapid fulfillment timelines and great pricing for any of the fasteners and hardware parts they need. Furthermore, they can have no reservations about the caliber of our components and beyond, as through our commitment to abiding by strict industry regulations and quality control practices, we have earned our status as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business. Part of our practices include the testing and inspection of a plethora of items to best guarantee proper fit, form, and function. Additionally, we only source products from manufacturers that we have thoroughly vetted, with Powers Fasteners Inc being one of those trusted entities. With all this in mind, submit an RFQ form today for part number 7444SD1-PWR or any other items you require for your operations.
Agency Compliance | American Concrete Institute 355.2, ICC-ES Acceptance Criteria AC-193, ICC-ES ESR-2818 Category 1 Cracked and Uncracked Concrete, ICC-ES ESR-2966 Concrete Masonry Units (CMU) |
Anchor Dia. | 3/4" |
Anchor Length | 6-1/4" |
Anchor Material | Steel |
Application | Concrete Anchoring |
Diameter | 3/4" |
Embedment In Concrete | 3-3/8" |
Fastener Finish | Zinc Plated |
Finish | Zinc |
ICC Approved for Cracked Concrete | Yes |
ICC Approved for Cracked Concrete | Yes |
ICC Approved for Un-Cracked Concrete | Yes |
ICC Approved for Uncracked Concrete | Yes |
Includes | Nut and Washer |
Length | 6-1/4" |
Material | Steel |
Max. Work Thickness | 2-1/8" |
Meets/Exceeds | IBC, IRC 2009 Concrete, IBC, IRC 2006 Concrete and Masonry, IBC, IRC 2003 Concrete and Masonry, Florida Building Code, FM and UL Approved |
Min. Embedment | 3-3/8" |
Minimum Embedment | 3-3/8" |
Product Weight | 16.44 |
Seismic Approved | Yes |
Seismic Approved | Yes |
Specification | ICC ESR-2818, Uncracked Concrete, Cracked Concrete, and Seismic Approved |
Thread Length | 3-3/4" |
Thread Size | 3/4"-10" |
Type | Wedge Anchor |
Ultimate Pullout (Lb.) | 7860 |
Ultimate Shear (Lb.) | 12685 |
Ultimate Shear in 3000 PSI Concrete (Lb.) | 12685 |
Ultimate Shear in 4000 PSI Concrete (Lb.) | 12685 |
Ultimate Tension (Lbs.) | 7860 |
Ultimate Tension in 3000 PSI Concrete (Lb.) | 7860 |
Ultimate Tension in 4000 PSI Concrete (Lb.) | 9075 |
UOM | package of 20 |
Wedge Anchor Type | Expansion Wedge Anchor |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need hardware and fasteners parts and make us your strategic purchasing partner.
Request for Quote